Autodromo Nazionale Monza
![]() | ||
| Lokasi | Monza, Itali[1] | |
|---|---|---|
| Zon masa | GMT +1 | |
| Kordinat | 45°37′14″N 9°17′22″E | |
| Kapasiti | 113,860 | |
| Pemilik | Comune di Monza & Milano[1] | |
| Pengendali | SIAS S.p.A.[1] | |
| Dibuka | 3 September 1922 | |
| Arkitek | Alfredo Rosselli | |
| Acara utama | FIA Formula Satu Grand Prix Itali Grand Prix motorsikal Itali, 1000 km Monza, WTCC, SBK, Race of Two Worlds | |
| Litar Grand Prix Moden | ||
| Permukaan | Asfalt | |
| Jarak litar | 5.793[2][3] km (3.600 mi) | |
| Selekoh | 11 | |
| Rekod pusingan | 1:21.046 ( | |
| Bujur | ||
| Permukaan | Konkrit/Asfalt | |
| Jarak litar | 4.250[3] km (2.641 mi) | |
| Selekoh | 2 | |
| Rekod pusingan | 0:54.0 ( | |
| Junior Course | ||
| Surface | Asfalt | |
| Jarak litar | 2.405[3] km (1.494 mi) | |
| Litar gabungan | ||
| Permukaan | Asfalt | |
| Jarak litar | 10.00 km (6.213 mi) | |
| Selekoh | 9 | |
| Rekod pusingan | 2.41.4 ( | |
Rujukan
- "Autodromo Nazionale Monza – Company profile". Autodromo Nazionale Monza. MonzaNet.it. 2007. Diarkibkan daripada yang asal pada 2009-07-25. Dicapai pada 17 September 2009.
- "Autodromo Nazionale Monza – Areas & Structures". Autodromo Nazionale Monza. MonzaNet.it. 2007. Diarkibkan daripada yang asal pada 2008-06-18. Dicapai pada 17 September 2009.
Pautan luar
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
