Lille
Lille ialah komun di jabatan Nord di utara Perancis.
Lille | |
|---|---|
![]() Lille's belfry and Vieille Bourse from the Place du Général de Gaulle, also known as Grand'Place | |
![]() | |
| Negara | Perancis |
| Kawasan | Hauts-de-France |
| Jabatan | Nord |
| Arrondissement | Lille |
| Interkomunaliti | Lille Métropole |
| Kerajaan | |
| • Datuk Bandar (2014–2020) | Martine Aubry (PS) |
| Luas 1 | 39.51 km2 (15.25 batu persegi) |
| • Urban (1999) | 450 km2 (170 batu persegi) |
| • Metro | 975 km2 (376 batu persegi) |
| Penduduk (2006)2 | 226,014 |
| • Kedudukan | 10th in France |
| • Kepadatan | 5,700/km2 (15,000/batu persegi) |
| • Urban (1999) | 1,000,900 |
| • Kepadatan urban | 2,200/km2 (5,800/batu persegi) |
| • Metro | 1,164,716 |
| • Kepadatan metro | 1,200/km2 (3,100/batu persegi) |
| Zon waktu | UTC+1 (CET (GMT +1)) |
| • Musim panas (DST) | UTC+2 (CEST) |
| INSEE/Poskod | 59350 /59000, 59800 |
| Laman web | http://www.mairie-lille.fr/en |
| 1Data Daftar Tanah Perancis, yang tidak termasuk tasik, kolam, glasier > 1 km² (0.386 m² atau 247 ekar) dan muara sungai. 2 Penduduk tanpa pengiraan dua kali: penghuni berbilang komun (misalnya, para pelajar dan kakitangan tentera) dikira sekali sahaja. | |
Lihat juga
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

