Ray Wilson
Ramon "Ray" Wilson MBE (17 December 1934 – 15 May 2018) was an English former footballer. He played at left back. He was a member of the England team that won the 1966 World Cup. In 1971, he managed the Bradford City football team. He was born in Shirebrook, Derbyshire.
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ramon Wilson | ||||||||||||||||
| Date of birth | 17 December 1934 | ||||||||||||||||
| Place of birth | Shirebrook, Derbyshire, England | ||||||||||||||||
| Date of death | 15 May 2018 (aged 83) | ||||||||||||||||
| Place of death | Huddersfield, Yorkshire, England | ||||||||||||||||
| Height | 5 ft 8 in (1.73 m)[1] | ||||||||||||||||
| Position(s) | Left back | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1952–1964 | Huddersfield Town | 266 | (6) | ||||||||||||||
| 1964–1969 | Everton | 116 | (0) | ||||||||||||||
| 1969–1970 | Oldham Athletic | 25 | (0) | ||||||||||||||
| 1970–1971 | Bradford City | 2 | (0) | ||||||||||||||
| Total | 409 | (6) | |||||||||||||||
| National team | |||||||||||||||||
| 1960–1968 | England | 63 | (0) | ||||||||||||||
| Teams managed | |||||||||||||||||
| 1971 | Bradford City | ||||||||||||||||
Honours
| |||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only | |||||||||||||||||
Wilson lived in Slaithwaite near Huddersfield with his wife Pat. They had two children.[2] In 2004, Wilson was diagnosed with Alzheimer's disease.[3] He died of the disease on 15 May 2018 in Slaithwaite at the age of 83.[4]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Huddersfield Town | 1955–56 | First Division | 6 | 0 | 0 | 0 | — | — | 26 | 0 | ||
| 1956–57 | Second Division | 13 | 0 | 0 | 0 | — | — | 36 | 0 | |||
| 1957–58 | 31 | 1 | 2 | 0 | — | — | 51 | 0 | ||||
| 1958–59 | 42 | 2 | 1 | 0 | — | — | 48 | 0 | ||||
| 1959–60 | 41 | 1 | 3 | 0 | — | — | 46 | 0 | ||||
| 1960–61 | 32 | 0 | 4 | 0 | 0 | 0 | — | 45 | 0 | |||
| 1961–62 | 39 | 0 | 2 | 0 | 1 | 0 | — | 53 | 0 | |||
| 1962–63 | 33 | 1 | 0 | 0 | 0 | 0 | — | 37 | 0 | |||
| 1963–64 | 29 | 1 | 1 | 0 | 3 | 0 | — | 40 | 0 | |||
| Total | 266 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 283 | 6 | ||
| Everton | 1964–65 | First Division | 17 | 0 | 4 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 23 | 0 |
| 1965–66 | 35 | 0 | 8 | 0 | 0 | 0 | 4[lower-alpha 2] | 0 | 47 | 0 | ||
| 1966–67 | 30 | 0 | 6 | 0 | 0 | 0 | 4[lower-alpha 3] | 0 | 40 | 0 | ||
| 1967–68 | 28 | 0 | 6 | 0 | 0 | 0 | — | 34 | 0 | |||
| 1968–69 | 4/2 | 0 | 2 | 0 | 0/1 | 0 | — | 6/3 | 0 | |||
| Total | 114/2 | 0 | 26 | 0 | 0/1 | 0 | 10 | 0 | 150/3 | 0 | ||
| Oldham Athletic | 1969–70 | Fourth Division | 25 | 0 | 3 | 0 | 1 | 0 | — | 29 | 0 | |
| Total | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | ||
| Bradford City | 1970–71 | Fourth Division | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Career total | 407/2 | 6 | 43 | 0 | 5/1 | 0 | 10 | 0 | 465/3 | 6 | ||
- Appearances in Inter-Cities Fairs Cup
- Appearances in Inter-Cities Fairs Cup
- Appearances in European Cup Winners' Cup
References
- Strack-Zimmermann, Benjamin. "Ray Wilson (Player)". www.national-football-teams.com. Retrieved 15 August 2022.
- "Footballers' wives of 1966 relive the memories". Daily Mail. 8 June 2006.
- Manger, Warren (2016-04-08). "Three 1966 World Cup heroes diagnosed with devastating Alzheimer's". mirror. Retrieved 2016-11-30.
- Glanville, Brian (May 16, 2018). "Ray Wilson obituary". The Guardian. Archived from the original on May 16, 2018. Retrieved May 16, 2018.
- Frost, Terry (1990). Huddersfield Town A Complete Record 1910–1990. Derby: Breedon Books.
- Ian Ross and, Gordon Smailes (1993). Everton A Complete Record. Derby: Breedon Books.
- Frost, Terry (1988). Bradford City A Complete Record 1899–1988. Breedon Books Sport. ISBN 0-907969-36-4.
- Dykes, Garth (1988). Oldham Athletic A Complete Record 1903–1988. Breedon Books Sport. ISBN 978-0-907969-38-9.
Other websites
Wikimedia Commons has media related to Ray Wilson (association football player).
- My Yorkshire – Ray Wilson talks about the 1966 victory Archived 2011-07-19 at the Wayback Machine
- BBC radio interview with Ray Wilson, 1999
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.