Mathew Leckie
Mathew Allan Leckie (born 4 February 1991) is an Australian soccer player. He plays for Melbourne City in the A-League Men and for the Australia men's national soccer team (nicknamed the "Socceroos").
![]() Leckie with Hertha BSC in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mathew Allan Leckie[1] | ||||||||||||||||
| Date of birth | 4 February 1991[1] | ||||||||||||||||
| Place of birth | Melbourne, Victoria, Australia | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[2] | ||||||||||||||||
| Position(s) | Forward, winger | ||||||||||||||||
| Club information | |||||||||||||||||
Current team | Melbourne City | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Brimbank Stallions | |||||||||||||||||
| 2007 | Bulleen Lions | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2008–2009 | Bulleen Lions | 27 | (15) | ||||||||||||||
| 2009–2011 | Adelaide United | 35 | (8) | ||||||||||||||
| 2011–2013 | Borussia Mönchengladbach II | 10 | (3) | ||||||||||||||
| 2011–2012 | Borussia Mönchengladbach | 9 | (0) | ||||||||||||||
| 2012–2013 | → FSV Frankfurt II (loan) | 5 | (4) | ||||||||||||||
| 2012–2013 | → FSV Frankfurt (loan) | 28 | (4) | ||||||||||||||
| 2013–2014 | FSV Frankfurt | 31 | (10) | ||||||||||||||
| 2014–2017 | FC Ingolstadt 04 | 94 | (10) | ||||||||||||||
| 2017–2021 | Hertha BSC | 68 | (7) | ||||||||||||||
| 2019 | Hertha BSC II | 1 | (0) | ||||||||||||||
| 2021– | Melbourne City | 45 | (16) | ||||||||||||||
| National team‡ | |||||||||||||||||
| 2009–2011 | Australia U20 | 13 | (3) | ||||||||||||||
| 2012– | Australia | 76 | (14) | ||||||||||||||
Honours
| |||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13 June 2023 ‡ National team caps and goals correct as of 17:25, 30 November 2022 (UTC) | |||||||||||||||||
References
- "FIFA World Cup Russia 2018: List of Players: Australia" (PDF). FIFA. 15 July 2018. p. 3. Archived from the original (PDF) on 11 June 2019.
- "Mathew Leckie". socceroos.com.au. Football Federation Australia. Archived from the original on 24 September 2015. Retrieved 4 September 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)