Lesja
Lesja is a municipality in Innlandet county, Norway.
Lesja kommune | |
|---|---|
Municipality | |
![]() View of the Lesja area | |
![]() Flag ![]() Coat of arms ![]() Innlandet within Norway | |
![]() Lesja within Innlandet | |
| Coordinates: 62°12′38″N 8°38′41″E | |
| Country | Norway |
| County | Innlandet |
| District | Gudbrandsdal |
| Established | 1 Jan 1838 |
| Administrative centre | Lesja |
| Government | |
| • Mayor (2015) | Mariann Skotte (Sp) |
| Area | |
| • Total | 2,259.50 km2 (872.40 sq mi) |
| • Land | 2,168.92 km2 (837.42 sq mi) |
| • Water | 90.57 km2 (34.97 sq mi) 4% |
| • Rank | 25 in Norway |
| Population (2023) | |
| • Total | 1,966 |
| • Rank | 282 in Norway |
| • Density | 0.9/km2 (2/sq mi) |
| • Change (10 years) | −8.3% |
| Demonym | Lesjing[1] |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| ISO 3166 code | NO-3432 |
| Official language form | Neutral[2] |
| Created as | Formannskapsdistrikt in 1838 |
Related pages
References
- "Navn på steder og personer: Innbyggjarnamn" (in Norwegian). Språkrådet.
- "Forskrift om målvedtak i kommunar og fylkeskommunar" (in Norwegian). Lovdata.no.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





