Ellie Carpenter
Ellie Madison Carpenter (born 28 April 2000) is an Australian soccer player. She plays for Olympique Lyonnais in the Division 1 Féminine and for the Australia women's national soccer team (nicknamed the "Matildas").
![]() Carpenter with Matildas at the 2017 Algarve Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ellie Madison Carpenter[1] | ||
| Date of birth | 28 April 2000 | ||
| Place of birth | Cowra, New South Wales, Australia | ||
| Height | 1.64 m (5 ft 5 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Lyon | ||
| Number | 12 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Western Sydney Wanderers | 23 | (0) |
| 2017–2019 | Canberra United | 21 | (5) |
| 2018–2020 | Portland Thorns | 35 | (1) |
| 2019–2020 | → Melbourne City (loan) | 14 | (2) |
| 2020– | Lyon | 34 | (1) |
| National team‡ | |||
| 2014 | Australia U17 | 2 | (0) |
| 2014–2017 | Australia U20 | 14 | (0) |
| 2016– | Australia | 71 | (4) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 11 April 2020 ‡ National team caps and goals correct as of 1 November 2023 | |||
References
- "Women's Olympic Football Tournament Tokyo 2020 – Squad list: Australia" (PDF). FIFA. 5 August 2021. p. 1. Retrieved 11 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)