2016 UEFA Champions League Final
The 2016 UEFA Champions League final was the last game of the 2015–16 UEFA Champions League, a top European football competition run by UEFA. It took place at San Siro Stadium in Milan, Italy, on May 28, 2016, between two Spanish teams, Real Madrid and Atlético Madrid.[3] This was the second time in the tournament's history that both finalists were from the same city. After a 1–1 draw in extra time, Real Madrid won 5–3 in a penalty shootout, securing their 11th title.
| Event | 2015–16 UEFA Champions League | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| After extra time Real Madrid won 5–3 on penalties | |||||||
| Date | 28 May 2016 | ||||||
| Venue | San Siro, Milan | ||||||
| Man of the Match | Sergio Ramos (Real Madrid)[1] | ||||||
| Referee | Mark Clattenburg (England) | ||||||
| Attendance | 71,942 | ||||||
| Weather | Cloudy 27 °C (81 °F) 45% humidity[2] | ||||||
Real Madrid then got to play against the winners of the 2015–16 UEFA Europa League, Sevilla, in the 2016 UEFA Super Cup. They also earned a spot in the semi-finals of the 2016 FIFA Club World Cup as the UEFA representative, and they ended up winning both of these competitions.
How they got here
Note: In all the results below, the score of the team playing at home is listed first (H: home), and the score of the team playing away is listed second (A: away)
| Round | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
| 4–0 (H) | Matchday 1 | 2–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2–0 (A) | Matchday 2 | 1–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (A) | Matchday 3 | 4–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1–0 (H) | Matchday 4 | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 4–3 (A) | Matchday 5 | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 8–0 (H) | Matchday 6 | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
Group A winners
Source: UEFA |
Final standings | Group C winners
Source: UEFA | ||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knockout stage | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
| 4–0 | 2–0 (A) | 2–0 (H) | Round of 16 | 0–0 (8–7 p) | 0–0 (A) | 0–0 (aet) (H) | ||||||||||||||||||||||||||||||||||||||||||
| 3–2 | 0–2 (A) | 3–0 (H) | Quarter-finals | 3–2 | 1–2 (A) | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||
| 1–0 | 0–0 (A) | 1–0 (H) | Semi-finals | 2–2 (a) | 1–0 (H) | 1–2 (A) | ||||||||||||||||||||||||||||||||||||||||||
Match
Details
| Real Madrid | 1–1 (a.e.t.) | |
|---|---|---|
|
Report |
|
| Penalties | ||
| 5–3 |
|
|
Real Madrid[2]
|
Atlético Madrid[2]
|
|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man of the Match:
Sergio Ramos (Real Madrid)[1] Simon Beck (England) Jake Collin (England) Viktor Kassai (Hungary) Additional assistant referees:[5] Stuart Burt (England) |
Match rules[6]
|
Statistics
|
|
|
|
References
- "Spot-on Real Madrid defeat Atlético in final again". UEFA.com. Union of European Football Associations. 28 May 2016. Retrieved 29 May 2016.
- "Tactical Line-ups – Final – Saturday 28 May 2016" (PDF). UEFA.com. Union of European Football Associations. 28 May 2016. Retrieved 28 May 2016.
- "Milan to host 2016 UEFA Champions League final". UEFA.com. Union of European Football Associations. 18 September 2014. Retrieved 19 September 2014.
- "Full Time Report Final – Real Madrid v Atlético Madrid" (PDF). UEFA.org. Union of European Football Associations. 28 May 2016. Retrieved 28 May 2016.
- "Regulations of the UEFA Champions League 2015/16 Season" (PDF). UEFA.com. 1 May 2015.
- "Team statistics" (PDF). UEFA.com. Union of European Football Associations. 28 May 2016. Retrieved 28 May 2016.
