| Doubles | |
|---|---|
| 2017 Antalya Open | |
| Champions | |
| Runners-up | |
| Score | 7–5, 4–1 ret. | 
This was the first edition of the tournament.
Robert Lindstedt and Aisam-ul-Haq Qureshi won the title after Oliver Marach and Mate Pavić retired trailing 5–7, 1–4 in the final.
Seeds
 Robert Lindstedt / 
 Aisam-ul-Haq Qureshi (champions)
 Oliver Marach / 
 Mate Pavić (final, retired)
 Santiago González / 
 Scott Lipsky (first round)
 Leander Paes / 
 Adil Shamasdin (semifinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 64 | 1 | 3 | 77 | [10] | ||||||||||||||||||||||
| 77 | 4 | [3] | 6 | 64 | [7] | ||||||||||||||||||||||
| 62 | 6 | [10] | 1 | 6 | 3 | [12] | |||||||||||||||||||||
| 3 | 4 | 4 | 3 | 6 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 4 | 61 | PR | 3 | 63 | |||||||||||||||||||||||
| PR | 6 | 77 | 1 | 7 | 4 | ||||||||||||||||||||||
| WC | 3 | 5 | 2 | 5 | 1r | ||||||||||||||||||||||
| 6 | 7 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 5 | [9] | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | 7 | [11] | 4 | 4 | 4 | |||||||||||||||||||||
| WC | 64 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 69 | 77 | [4] | |||||||||||||||||||||||
| Alt | 3 | 2 | 2 | 711 | 64 | [10] | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.