0

i got from training this results but i think there is overfitting from epoch 10 to epoch 16

1   loss: 4.1376 - accuracy: 0.2888 - val_loss: 3.7898 - val_accuracy: 0.3222
2   loss: 3.7992 - accuracy: 0.3208 - val_loss: 3.6970 - val_accuracy: 0.3345
3   loss: 3.7244 - accuracy: 0.3292 - val_loss: 3.6587 - val_accuracy: 0.3397
4   loss: 3.6743 - accuracy: 0.3332 - val_loss: 3.6130 - val_accuracy: 0.3424
5   loss: 3.6326 - accuracy: 0.3364 - val_loss: 3.6151 - val_accuracy: 0.3447               
6   loss: 3.6232 - accuracy: 0.3382 - val_loss: 3.5910 - val_accuracy: 0.3461              
7   loss: 3.6039 - accuracy: 0.3400 - val_loss: 3.5942 - val_accuracy: 0.3472               
8   loss: 3.5979 - accuracy: 0.3406 - val_loss: 3.5620 - val_accuracy: 0.3488              
9   loss: 3.5563 - accuracy: 0.3425 - val_loss: 3.5369 - val_accuracy: 0.3502              
10  loss: 3.5333 - accuracy: 0.3441 - val_loss: 3.5353 - val_accuracy: 0.3506              
11  loss: 3.5257 - accuracy: 0.3451 - val_loss: 3.5393 - val_accuracy: 0.3515               
12  loss: 3.5378 - accuracy: 0.3453 - val_loss: 3.5610 - val_accuracy: 0.3499                
13  loss: 3.5337 - accuracy: 0.3478 - val_loss: 3.6138 - val_accuracy: 0.3429                
14  loss: 3.4974 - accuracy: 0.3503 - val_loss: 3.6574 - val_accuracy: 0.3436                
15  loss: 3.4795 - accuracy: 0.3522 - val_loss: 3.6730 - val_accuracy: 0.3434                
16  loss: 3.4601 - accuracy: 0.3546 - val_loss: 3.6794 - val_accuracy: 0.3423                

enter image description here

i set epoch to 100.. Although i'm using drop out and batch normalization to reduce over fitting, i got this results Should i wait or the results will be over fit ?

user
  • 1
  • 1

0 Answers0