My query cache settings are the following:
mysql> SHOW GLOBAL STATUS LIKE 'Q%';
+-------------------------+----------+
| Variable_name | Value |
+-------------------------+----------+
| Qcache_free_blocks | 2270 |
| Qcache_free_memory | 6580864 |
| Qcache_hits | 12802676 |
| Qcache_inserts | 2094054 |
| Qcache_lowmem_prunes | 111676 |
| Qcache_not_cached | 137257 |
| Qcache_queries_in_cache | 7559 |
| Qcache_total_blocks | 18240 |
| Queries | 15571718 |
| Questions | 15571715 |
+-------------------------+----------+
As you can see, I have quite high in the value of Qcache_lowmem_prunes, but I still have quite some free memory (6MB out of total 32MB query cache size)
I am looking to see if anyway can further reduce the Qcache_lowmem_prunes.
Should I use a lower value of query_cache_min_res_unit? (Which is 4096 for now)