SM Caen
Stade Malherbe de Caen merupakan pasukan bola sepak Perancis, bermain di bandar Caen, Normandy. Pasukan ini dinamakan sempena nama François de Malherbe (1555-1628),seorang penyajak, pengkritik dan penterjemah, yang juga ia merupakan penduduk asal Caen.
| SM Caen | |||
![]() | |||
| Nama penuh | Stade Malherbe Caen | ||
| Gelaran | |||
|---|---|---|---|
| Ditubuhkan | 1913 | ||
| Stadium/Padang | Stade Michel d'Ornano, Caen | ||
| Kapasiti | 21,500 | ||
| Pengerusi | Jean-François Fortin | ||
| Pengurus | Patrice Garande | ||
| Liga | Ligue 1 | ||
| 2015-16 | 7th | ||
| |||

Dalam musim 2003/2004, Caen menamatkan musimnya di tempat kedua di Ligue 2, mendapat kenaikan pangkat ke Ligue 1. Mereka telah disingkirkan pada hari terakhir musim 2004/05 Ligue 1, pada tempat ke-18th di sebalik keputusan yang positif, termasuklah keputusan mengejutkan apabila menang 3-2 di tempat lawan di Marseille. Akan tetapi kemuncak pada musim itu adalah mereka berjaya ke perlawanan akhir Coupe de la Ligue buat ka;i [ertama dalam sejarah. Peluang mereka untuk mendapat trofi besar terkubur apabila mereka kalah 2-1 kepada Strasbourgpada perlawanan akhir.
Pada 25 Mei 2007, SM Caen mendapat kenaikan pangkat ke Ligue 1 selepas kemenangan pada perlawanan akhir musim di Libourne (1-2).
Skuad terkini (2007/08)
|
|
Transfers 2007/08
Out on loan:
|
In:
|
Out:
|
Statistics 2006/07
Tables
| Matches | Played | Won | Drawn | Lost | G.F. | G.A. | G.D. | Points |
|---|---|---|---|---|---|---|---|---|
Results
| Home | Club | Away |
|---|---|---|
Goal Scorers
| Scorers | Goals |
|---|---|
| Yoan Gouffran | |
| Stéphane Samson | |
| Lilian Compan | |
| Julien Toudic | |
| Nicolas Florentin | |
| Sébastien Mazure | |
| Cédric Hengbart | |
| Anthony Deroin | |
| Elliot Grandin | |
| Reynald Lemaître | |
| Jérémy Sorbon |
Kehadiran Penonton di Perlawanan Rumah
| Match | Attendance |
|---|---|
| Libourne | |
| Brest | |
| Bastia | |
| Metz | |
| Tours | |
| Montpellier | |
| Ajaccio | |
| Créteil | |
| Châteauroux | |
| Istres | |
| Dijon | |
| Amiens | |
| Le Havre | |
| Niort | |
| Guingamp | |
| Strasbourg | |
| Grenoble | |
| Gueugnon | |
| Reims |
Anugerah
| Year | Championships |
|---|---|
| 1996 | Division 2 |
| Year | Runners-Up |
|---|---|
| 1959 | Coupe Gambardella |
| 1987* | Division 2-A |
| 1988* | Division 2-B |
| 1994 | Coupe Gambardella |
| 2001 | Coupe Gambardella |
| 2004* | Ligue 2 |
| 2005 | League Cup |
| 2007* | Ligue 2 |
* denotes promotion without winning the championship.
Domestic Record
| Year | Division | Place | Played | Won | Drawn | Lost | G.F. | G.A. | G.D. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1934/35 | Second League | 11th | 26 | 9 | 3 | 14 | 61 | 57 | +4 | 21 |
| 1935/36 | Second League | 6th | 34 | 17 | 5 | 12 | 68 | 57 | +11 | 39 |
| 1936/37 | Second League | 8th | 32 | 12 | 7 | 13 | 44 | 53 | -9 | 31 |
| 1937/38 | Second League | 14th | 30 | N/A | N/A | N/A | N/A | N/A | N/A | 23 |
| 1970/71 | Division 2 - B | 15th | 30 | 8 | 6 | 16 | 29 | 46 | -17 | 22 |
| 1971/72 | Division 2 - A | 6th | 30 | 12 | 9 | 9 | 32 | 36 | -4 | 33 |
| 1972/73 | Division 2 - A | 17th | 34 | 8 | 7 | 19 | 37 | 65 | -28 | 23 |
| 1975/76 | Division 2 - A | 6th | 34 | 16 | 8 | 10 | 54 | 48 | +6 | 43 |
| 1976/77 | Division 2 - B | 15th | 34 | 11 | 8 | 15 | 43 | 51 | -8 | 30 |
| 1977/78 | Division 2 - B | 18th | 34 | 6 | 8 | 20 | 29 | 66 | -37 | 20 |
| 1980/81 | Division 2 - B | 18th | 34 | 6 | 10 | 18 | 25 | 58 | -33 | 22 |
| 1984/85 | Division 2 - A | 11th | 34 | 11 | 11 | 12 | 33 | 40 | -7 | 33 |
| 1985/86 | Division 2 - B | 6th | 34 | 14 | 9 | 11 | 33 | 31 | +2 | 37 |
| 1986/87 | Division 2 - A | 2nd | 34 | 21 | 6 | 7 | 62 | 30 | +32 | 48 |
| 1987/88 | Division 2 - B | 2nd | 34 | 20 | 9 | 5 | 54 | 22 | +32 | 49 |
| 1988/89 | First League | 16th | 38 | 10 | 10 | 18 | 39 | 60 | -21 | 40 |
| 1989/90 | First League | 16th | 38 | 12 | 10 | 16 | 34 | 48 | -14 | 34 |
| 1990/91 | First League | 8th | 38 | 13 | 12 | 13 | 38 | 36 | +2 | 38 |
| 1991/92 | First League | 5th | 38 | 17 | 10 | 11 | 46 | 45 | +1 | 44 |
| 1992/93 | First League | 11th | 38 | 13 | 9 | 16 | 55 | 54 | +1 | 35 |
| 1993/94 | First League | 16th | 38 | 12 | 7 | 19 | 29 | 54 | -25 | 31 |
| 1994/95 | First League | 19th | 38 | 10 | 6 | 22 | 38 | 58 | -20 | 36 |
| 1995/96 | Second League | 1st | 42 | 24 | 9 | 9 | 59 | 34 | +25 | 81 |
| 1996/97 | First League | 17th | 38 | 7 | 16 | 15 | 35 | 46 | -11 | 37 |
| 1997/98 | Second League | 9th | 42 | 15 | 11 | 16 | 61 | 55 | +6 | 56 |
| 1998/99 | Second League | 5th | 38 | 16 | 11 | 11 | 47 | 39 | +8 | 59 |
| 1999/00 | Second League | 6th | 38 | 12 | 17 | 9 | 50 | 37 | +13 | 53 |
| 2000/01 | Second League | 17th | 38 | 11 | 10 | 17 | 38 | 53 | -15 | 43 |
| 2001/02 | Second League | 6th | 38 | 16 | 10 | 12 | 59 | 55 | +4 | 58 |
| 2002/03 | Second League | 7th | 38 | 12 | 16 | 10 | 45 | 40 | +5 | 52 |
| 2003/04 | Second League | 2nd | 38 | 20 | 11 | 7 | 56 | 31 | +25 | 71 |
| 2004/05 | First League | 18th | 38 | 10 | 12 | 16 | 36 | 60 | -24 | 42 |
| 2005/06 | Second League | 4th | 38 | 18 | 12 | 8 | 56 | 35 | +21 | 66 |
| 2006/07 | Second League | 2nd | 38 | 19 | 14 | 5 | 65 | 40 | 25 | 71 |
French Cup
The furthest Caen have got is in the last 16, in 2004.
League Cup
Caen lost the 2005 League Cup Final to RC Strasbourg 2-1.
Notable former players
For a complete list of SM Caen players, see here
Kennet Andersson
Gabriel Calderón
Benoît Cauet
Franck Dumas
William Gallas
Xavier Gravelaine
Sebastien Mazure
Bernard Mendy
Alexander Mostovoi
Pascal Nouma
Jesper Olsen
Stéphane Paille
Graham Rix
Jérôme Rothen
David Sommeil
Brian Stein
Ronald Zubar
Managerial history
|
|
(Assistant coach:Franck Dumas and Patrice Garande) |
External links
- Official website (in French)
- Caen Passion Fansite (in French)
- A SM Caen Fansite (in French)
- SM Caen.Net Diarkibkan 2007-06-13 di Wayback Machine (in French)
- SM Caen Blog Diarkibkan 2008-10-16 di Wayback Machine (in English)
Templat:Ligue 1Templat:Championnat de France Amateurs Groupe A
