IPod Touch
Jika anda melihat rencana yang menggunakan templat {{tunas}} ini, gantikanlah ia dengan templat tunas yang lebih spesifik.
![]() Black 5th Generation iPod Touch | |
| Pembangun | Apple Inc. |
|---|---|
| Pengilang | Foxconn |
| Generasi | 1, 2, 3, 4, 5 |
| Tarikh jualan | iPod Touch (original) 14 September 2007 iPod Touch (2nd generation) 9 September 2008 iPod Touch (3rd generation) 9 September 2009 iPod Touch (4th generation) 8 September 2010 iPod Touch (5th generation) 15 Oktober 2012 |
| Bil. dijual | 82 million (since September 2007)[1] |
| Sistem pengendalian | iOS |
| Kuasa | 3.7 V rechargeable lithium-ion battery, 3.8 Wh, 1030 mAh; audio: 40 hours; video: 8 hours[2][3] |
| CPU | ARM Cortex-A9 Apple A5 dual-core 1 GHz (underclocked to 800 MHz) |
| Muatan storan | 32 or 64 GB flash memory |
| Ingatan | 512 MB DRAM[4] |
| Paparan | 4 in (102 mm), 800:1 contrast ratio (typical), 500 cd/m2 max. brightness (typical), Fingerprint-resistant oleophobic coating on front , 1136×640 px at 326 PPI |
| Input |
|
| Kamera | |
| Ketersambungan |
|
| Perkhidmatan dalam talian | App Store, iTunes Store, iBookstore, iCloud, Passbook |
| Dimensi | 123.4 mm (4.86 in) H 58.6 mm (2.31 in) W 6.1 mm (0.24 in) D |
| Berat | 88 g (3.1 oz) |
| Rencana berkait | List of iOS devices |
| Laman sesawang | www |
references
- Anthony Nelzin (July 25, 2012). "Combien Apple a-t-elle vendu d'iPod touch ?". iGeneration.
- FCC Office of Engineering and Technology. "OET List Exhibits Report". US Federal Communications Commission. Dicapai pada July 5, 2011.
- Horwitz, Jeremy (September 1, 2010). "iPod touch 5G's Battery Is Bigger, But Is It Better?". iLounge. Dicapai pada February 19, 2011.
- Apple Inc. "Apple - iPod Touch - Technical Specifications". Apple Inc. Dicapai pada 21 September 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
