Lawrence County, Indiana
Lawrence County is a county in the U.S. state of Indiana. As of 2020, 45,011 people lived there.[2] The county seat is Bedford.[3]
Lawrence County, Indiana | |
|---|---|
![]() Location in the state of Indiana | |
![]() Indiana's location in the U.S. | |
| Coordinates: 38°48′N 86°33′W | |
| Country | |
| State | |
| Founded | 1818 |
| Named for | James Lawrence |
| County seat | Bedford |
| Largest city | Bedford (population and area) |
| Incorporated Municipalities | |
| Area | |
| • Total | 451.93 sq mi (1,170.5 km2) |
| • Land | 449.17 sq mi (1,163.3 km2) |
| • Water | 2.76 sq mi (7.1 km2) |
| • Rank | 20th largest county in Indiana |
| Elevation | 502 ft (153 m) |
| Population (2020) | |
| • Total | 45,011 |
| • Rank | 33rd largest county in Indiana |
| • Density | 100/sq mi (38/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Codes | 47264, 47420-47421, 47436-47437, 47446, 47451, 47462, 47467, 47470 |
| Area code | 812 and 930 |
| Congressional district | 9th |
| Indiana Senate district | 44th |
| Indiana House of Representatives districts | 65th and 73rd |
| FIPS code | 18-093 |
| GNIS feature ID | 0451703 |
| |
References
- "Lawrence County". Geographic Names Information System. United States Geological Survey.
- "QuickFacts: Lawrence County, Indiana". United States Census Bureau. Retrieved September 26, 2023.
- "Find a County". National Association of Counties. Retrieved 2011-06-07.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

