Gabriel Paletta
Gabriel Paletta (born 15 February 1986) is an Argentine football player. He plays for Boca Juniors.
| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Alejandro Paletta[1] | ||
| Date of birth | 15 February 1986 | ||
| Place of birth | Longchamps, Argentina[2] | ||
| Height | 1.90 m (6 ft 3 in)[2] | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| 2002–2005 | Banfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Banfield | 42 | (5) |
| 2006–2007 | Liverpool | 3 | (0) |
| 2007–2010 | Boca Juniors | 59 | (5) |
| 2010–2015 | Parma | 123 | (5) |
| 2015–2018 | AC Milan | 44 | (2) |
| 2015–2016 | → Atalanta (loan) | 24 | (1) |
| 2018–2019 | Jiangsu Suning | 42 | (1) |
| 2019–2023 | Monza | 45 | (2) |
| Total | 382 | (21) | |
| National team | |||
| 2005 | Argentina U20 | 7 | (0) |
| 2014 | Italy | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National cup[lower-alpha 1] | League cup[lower-alpha 2] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Banfield[5] | 2005–06 | Primera División | 42 | 5 | — | — | 0 | 0 | — | 42 | 5 | |||
| Liverpool | 2006–07 | Premier League | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | — | 8 | 1 | |
| Boca Juniors | 2007–08 | Primera División | 21 | 4 | — | — | 7 | 1 | 2[lower-alpha 3] | 0 | 30 | 5 | ||
| 2008–09 | Primera División | 16 | 0 | — | — | 0 | 0 | 2[lower-alpha 4] | 0 | 18 | 0 | |||
| 2009–10 | Primera División | 22 | 1 | — | — | 2 | 0 | 0 | 0 | 24 | 1 | |||
| Total | 59 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 72 | 6 | ||
| Parma | 2010–11 | Serie A | 27 | 0 | 1 | 0 | — | — | — | 28 | 0 | |||
| 2011–12 | Serie A | 33 | 4 | 2 | 0 | — | — | — | 35 | 4 | ||||
| 2012–13 | Serie A | 35 | 1 | 1 | 0 | — | — | — | 36 | 1 | ||||
| 2013–14 | Serie A | 21 | 0 | 2 | 0 | — | — | — | 23 | 0 | ||||
| 2014–15 | Serie A | 7 | 0 | 2 | 1 | — | — | — | 9 | 1 | ||||
| Total | 123 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 6 | ||
| AC Milan | 2014–15 | Serie A | 14 | 0 | 0 | 0 | — | — | — | 14 | 0 | |||
| 2016–17 | Serie A | 30 | 2 | 1 | 0 | — | — | 1[lower-alpha 5] | 0 | 32 | 2 | |||
| 2017–18 | Serie A | 0 | 0 | 0 | 0 | — | 1 | 0 | — | 1 | 0 | |||
| Total | 44 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 47 | 2 | ||
| Atalanta | 2015–16 | Serie A | 24 | 1 | 0 | 0 | — | — | — | 24 | 1 | |||
| Jiangsu Suning | 2018 | Chinese Super League | 24 | 1 | 3 | 0 | — | — | — | 27 | 1 | |||
| 2019 | Chinese Super League | 18 | 0 | 1 | 0 | — | — | — | 19 | 0 | ||||
| Total | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | ||
| Monza | 2019–20 | Serie C | 7 | 1 | 0 | 0 | — | — | — | 7 | 1 | |||
| 2020–21 | Serie B | 20 | 1 | 0 | 0 | — | — | 1[lower-alpha 6] | 0 | 21 | 1 | |||
| 2021–22 | Serie B | 18 | 0 | 1 | 0 | — | — | 2[lower-alpha 6] | 0 | 21 | 0 | |||
| 2022–23 | Serie A | 0 | 0 | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 51 | 2 | ||
| Career total | 375 | 20 | 16 | 1 | 3 | 1 | 12 | 1 | 8 | 0 | 414 | 23 | ||
- Includes Copa Argentina, FA Cup, Coppa Italia, Chinese FA Cup
- Includes EFL Cup
- Appearances in FIFA Club World Cup
- Appearances in Recopa Sudamericana
- Appearance in Supercoppa Italiana
- Appearance(s) in Serie B promotion play-offs
Honours
Boca Juniors
- Recopa Sudamericana: 2008
- Argentine Primera División: 2008 Torneo Apertura[7]
- FIFA Club World Cup runner-up: 2007
AC Milan
- Supercoppa Italiana: 2016[3]
Monza
- Serie C Group A: 2019–20
Argentina U20
References
- "2014 FIFA World Cup Brazil: List of Players: Italy" (PDF). FIFA. 14 July 2014. p. 21. Archived from the original (PDF) on 4 September 2019.
- "Gabriel Paletta". A.C. Monza (in Italian). Retrieved 31 August 2022.
- Gabriel Paletta at Soccerway. Retrieved 19 October 2022.
- "Giocatore – GABRIEL PALETTA" (in Italian). Lega Serie A. Retrieved 19 October 2022.
- "futbolxxi.com – Informationen zum Thema futbolxxi". ww1.futbolxxi.com. Archived from the original on 2019-07-27. Retrieved 2023-11-08.
- "Paletta, Gabriel" (in Italian). FIGC. Retrieved 17 December 2017.
- "Boca perdió ante Tigre pero se consagró campeón". AFA.com (official site of the Argentine Soccer Association). 23 December 2008. Retrieved 14 June 2014.
- "FIFA U-20 World Cup archive". FIFA. Archived from the original on 19 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.